Outdoor · 7 events · World Athletics scoring tables
Seven events over two days — the heptathlon has been the standard women's combined event outdoors since 1981, rewarding sprint speed, jumping spring and throwing power in equal measure.
Inputs: seconds for sprints/hurdles, centimetres for jumps, metres for throws, m.ss.ss (minutes first, so 5 = 5:00.00) for 800 m / 1000 m / 1500 m.
ten7events.com · More calculators: m10pts · m7pts · w5pts
Mark needed in each event for the given total, stepping by 100 points.
| Pts | 100 m hurdles | High jump | Shot put | 200 m | Long jump | Javelin | 800 m |
|---|---|---|---|---|---|---|---|
| 1300 | 11.87 | 205 | 21.48 | 20.88 | 738 | 72.49 | 1.48.71 |
| 1200 | 12.50 | 198 | 20.02 | 21.82 | 709 | 67.41 | 1.54.76 |
| 1100 | 13.16 | 190 | 18.54 | 22.79 | 679 | 62.30 | 2.01.06 |
| 1000 | 13.85 | 182 | 17.07 | 23.80 | 648 | 57.18 | 2.07.63 |
| 900 | 14.56 | 174 | 15.58 | 24.86 | 617 | 52.04 | 2.14.52 |
| 800 | 15.32 | 166 | 14.09 | 25.97 | 584 | 46.87 | 2.21.77 |
| 700 | 16.12 | 157 | 12.58 | 27.14 | 550 | 41.68 | 2.29.47 |
| 600 | 16.97 | 149 | 11.07 | 28.40 | 515 | 36.46 | 2.37.70 |
| 500 | 17.89 | 139 | 9.55 | 29.75 | 478 | 31.21 | 2.46.60 |
| 400 | 18.90 | 130 | 8.01 | 31.23 | 439 | 25.92 | 2.56.38 |
| 300 | 20.03 | 119 | 6.45 | 32.88 | 397 | 20.58 | 3.07.39 |
| 200 | 21.35 | 108 | 4.87 | 34.81 | 350 | 15.16 | 3.20.31 |
| 100 | 23.03 | 95 | 3.24 | 37.26 | 296 | 9.64 | 3.36.87 |
| 1 | 26.40 | 76 | 1.53 | 42.08 | 214 | 3.87 | 4.10.79 |
World Athletics scores every mark with the same shape of formula. For a track event (faster is better) the points are A × (B − T)^C, with T your time in seconds; for a field event (farther or higher is better) they are A × (M − B)^C, with M your distance in metres. The result is rounded down to a whole number and never drops below zero.
Add the 7 event scores for the total. The tables are progressive, so the closer a mark gets to world-record level, the more each extra centimetre or hundredth of a second is worth.
How many events is the women's heptathlon?
Seven, over two days outdoors: four on day one, three on day two.
What is a good heptathlon score?
6000 points is a strong senior benchmark; the world record is over 7000, and international finals are typically contested above 6800.
What is the order of heptathlon events?
Day one: 100 m hurdles, high jump, shot put, 200 m. Day two: long jump, javelin, 800 m.
Full guide: Women's Heptathlon — events, scoring & records