Indoor · 7 events · World Athletics scoring tables
Seven events over two days indoors — the men's heptathlon is the winter combined event, a compressed test of speed, power and technique held when the throws and the long runs move under a roof.
Inputs: seconds for sprints/hurdles, centimetres for jumps, metres for throws, m.ss.ss (minutes first, so 5 = 5:00.00) for 800 m / 1000 m / 1500 m.
ten7events.com · More calculators: m10pts · w7pts · w5pts
Mark needed in each event for the given total, stepping by 100 points.
| Pts | 60 m | Long jump | Shot put | High jump | 60 m hurdles | Pole vault | 1000 m |
|---|---|---|---|---|---|---|---|
| 1300 | 5.92 | 891 | 23.19 | 251 | 6.82 | 621 | 2.05.15 |
| 1200 | 6.16 | 854 | 21.60 | 241 | 7.17 | 591 | 2.12.79 |
| 1100 | 6.41 | 816 | 20.00 | 231 | 7.54 | 560 | 2.20.72 |
| 1000 | 6.67 | 776 | 18.40 | 221 | 7.92 | 529 | 2.29.00 |
| 900 | 6.95 | 736 | 16.79 | 211 | 8.33 | 497 | 2.37.66 |
| 800 | 7.23 | 695 | 15.16 | 200 | 8.76 | 464 | 2.46.78 |
| 700 | 7.54 | 651 | 13.53 | 189 | 9.21 | 430 | 2.56.44 |
| 600 | 7.86 | 606 | 11.89 | 177 | 9.69 | 394 | 3.06.76 |
| 500 | 8.21 | 559 | 10.24 | 165 | 10.22 | 357 | 3.17.90 |
| 400 | 8.59 | 509 | 8.56 | 152 | 10.80 | 318 | 3.30.13 |
| 300 | 9.02 | 456 | 6.87 | 138 | 11.45 | 276 | 3.43.86 |
| 200 | 9.51 | 397 | 5.15 | 122 | 12.22 | 231 | 3.59.93 |
| 100 | 10.14 | 328 | 3.39 | 104 | 13.21 | 178 | 4.20.42 |
| 1 | 11.39 | 225 | 1.53 | 77 | 15.29 | 103 | 5.01.75 |
World Athletics scores every mark with the same shape of formula. For a track event (faster is better) the points are A × (B − T)^C, with T your time in seconds; for a field event (farther or higher is better) they are A × (M − B)^C, with M your distance in metres. The result is rounded down to a whole number and never drops below zero.
Add the 7 event scores for the total. The tables are progressive, so the closer a mark gets to world-record level, the more each extra centimetre or hundredth of a second is worth.
How is the men's indoor heptathlon different from the decathlon?
It has seven events instead of ten, is held indoors, swaps the 100 m / 110 m hurdles / 400 m / 1500 m for the 60 m / 60 m hurdles / 1000 m, and drops the discus and javelin entirely.
What is the order of the men's heptathlon events?
Day one: 60 m, long jump, shot put, high jump. Day two: 60 m hurdles, pole vault, 1000 m.
What is a good men's heptathlon score?
The world indoor record is in the high 6400s; a total in the low-to-mid 6000s is championship class.
Full guide: Men's Heptathlon — events, scoring & records